<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruckerLink</title>
	<atom:link href="http://www.truckerlink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckerlink.com</link>
	<description>Fleet Tracking, e-Logs, GPS for Heavy Duty Trucks</description>
	<lastBuildDate>Fri, 18 May 2012 20:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TruckerLink Named &#8220;Top 20 Product&#8221; for 2012 by Heavy Duty Trucking</title>
		<link>http://www.truckerlink.com/03/truckerlink-named-top-20-product-for-2012-by-heavy-duty-trucking/</link>
		<comments>http://www.truckerlink.com/03/truckerlink-named-top-20-product-for-2012-by-heavy-duty-trucking/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:26:23 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truckerlink.com/?p=926</guid>
		<description><![CDATA[Heavy Duty Trucking PACCAR Parts&#8217; &#8220;TruckerLink telematics and fleet management service lets dispatchers and maintenance staff view the location oftheir trucks, driver logs and fuel consumption reports, vehicle diagnostic data, inspection results and more via a secure website.&#8221; [Read Full Article on TruckingInfo.com]]]></description>
			<content:encoded><![CDATA[<p><strong>Heavy Duty Trucking<a href="http://www.truckerlink.com/wp-content/uploads/2012/03/TruckerLink-Trophy1.jpg" rel="lightbox[926]"><img class="alignright size-medium wp-image-954" title="TruckerLink-Trophy" src="http://www.truckerlink.com/wp-content/uploads/2012/03/TruckerLink-Trophy1-300x231.jpg" alt="" width="210" height="162" /></a></strong></p>
<p>PACCAR Parts&#8217; &#8220;TruckerLink telematics and fleet management service lets dispatchers and maintenance staff view the location oftheir trucks, driver logs and fuel consumption reports, vehicle diagnostic data, inspection results and more via a secure website.&#8221; [<a href="http://www.truckinginfo.com/news/news-detail.asp?news_id=76074">Read Full Article on TruckingInfo.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/03/truckerlink-named-top-20-product-for-2012-by-heavy-duty-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek Magazine ranks PACCAR No. 1 technology company</title>
		<link>http://www.truckerlink.com/09/informationweek-magazine-ranks-paccar-no-1-technology-company/</link>
		<comments>http://www.truckerlink.com/09/informationweek-magazine-ranks-paccar-no-1-technology-company/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:00:54 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truckerlink.com/?p=655</guid>
		<description><![CDATA[Fleet Owner &#8220;PACCAR’s innovative application of information technology has earned the company the number-one technology position in InformationWeek magazine&#8217;s 2011 Top 500 company listings for the development of its new TruckerLink application, developed in partnership with Signalset.&#8221; [Read Full Article on FleetOwner.com]]]></description>
			<content:encoded><![CDATA[<p><strong>Fleet Owner</strong></p>
<p>&#8220;PACCAR’s innovative application of information technology has earned the company the number-one technology position in InformationWeek magazine&#8217;s 2011 Top 500 company listings for the development of its new TruckerLink application, developed in partnership with Signalset.&#8221; [<a href="http://fleetowner.com/management/news/information-week-magazine-0920/">Read Full Article on FleetOwner.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/09/informationweek-magazine-ranks-paccar-no-1-technology-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based truck data in real time</title>
		<link>http://www.truckerlink.com/09/web-based-truck-data-in-real-time/</link>
		<comments>http://www.truckerlink.com/09/web-based-truck-data-in-real-time/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:07:08 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truckerlink.com/?p=650</guid>
		<description><![CDATA[Fleet Owner PACCAR Parts has announced the general availability of its TruckerLink telematics and fleet management service. The solution uses PACCAR’s proprietary Remote Carrier Switching technology, which automatically switches the service’s cellular connection between GSM and CDMA networks to ensure continuous connection. [Read full article on FleetOwner.com]]]></description>
			<content:encoded><![CDATA[<p><strong>Fleet Owner</strong></p>
<p>PACCAR Parts has announced the general availability of its TruckerLink telematics and fleet management service.</p>
<p>The solution uses PACCAR’s proprietary Remote Carrier Switching technology, which automatically switches the service’s cellular connection between GSM and CDMA networks to ensure continuous connection. [<a href="http://fleetowner.com/management/news/web-based-truck-data-0919/" target="_blank">Read full article on FleetOwner.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/09/web-based-truck-data-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR launches telematics fleet management service</title>
		<link>http://www.truckerlink.com/09/paccar-launches-telematics-fleet-management-service/</link>
		<comments>http://www.truckerlink.com/09/paccar-launches-telematics-fleet-management-service/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:12:41 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truckerlink.com/?p=647</guid>
		<description><![CDATA[TechFlash &#8220;Bellevue-based truck maker PACCAR announced today the commercial availability of its aftermarket TruckerLink telematics and fleet management service to make real-time on-the-road data more affordable for smaller fleet owners.&#8221; [Read full article on TechFlash.com]]]></description>
			<content:encoded><![CDATA[<p><strong>TechFlash</strong></p>
<p>&#8220;Bellevue-based truck maker PACCAR announced today the commercial availability of its aftermarket TruckerLink telematics and fleet management service to make real-time on-the-road data more affordable for smaller fleet owners.&#8221; [<a href="http://www.techflash.com/seattle/2011/09/paccar-launches-telematics-service.html" target="_blank">Read full article on TechFlash.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/09/paccar-launches-telematics-fleet-management-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR Parts Touts Cellular-Based Telematics Fleet Management Service</title>
		<link>http://www.truckerlink.com/09/paccar-parts-touts-cellular-based-telematics-fleet-management-service/</link>
		<comments>http://www.truckerlink.com/09/paccar-parts-touts-cellular-based-telematics-fleet-management-service/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:10:32 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truckerlink.com/?p=645</guid>
		<description><![CDATA[Commercial Carrier Journal &#8220;PACCAR Parts announced commercial availability of its aftermarket TruckerLink telematics and fleet management service. The company says the sophisticated easy-to-use offering lets dispatchers and maintenance staff view the location of their trucks, driver logs and fuel consumption reports, vehicle diagnostic data, inspection results and more.&#8221; [Read full article on CCJ.com]]]></description>
			<content:encoded><![CDATA[<p><strong>Commercial Carrier Journal</strong></p>
<p>&#8220;PACCAR Parts announced commercial availability of its aftermarket TruckerLink telematics and fleet management service. The company says the sophisticated easy-to-use offering lets dispatchers and maintenance staff view the location of their trucks, driver logs and fuel consumption reports, vehicle diagnostic data, inspection results and more.&#8221; [<a href="http://www.ccjdigital.com/paccar-parts-touts-cellular-based-telematics-fleet-management-service/" target="_blank">Read full article on CCJ.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/09/paccar-parts-touts-cellular-based-telematics-fleet-management-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR Parts Announces TruckerLink, a Telematics Fleet Management Service</title>
		<link>http://www.truckerlink.com/09/paccar-parts-announces-truckerlink-a-telematics-fleet-management-service/</link>
		<comments>http://www.truckerlink.com/09/paccar-parts-announces-truckerlink-a-telematics-fleet-management-service/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:23:26 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://truckerlink.server298.com/?p=43</guid>
		<description><![CDATA[RENTON, Wash., Sept. 15, 2011 — PACCAR Parts announced today commercial availability of its aftermarket TruckerLink telematics and fleet management service. The sophisticated, yet easy-to-use and affordable offering lets dispatchers and maintenance staff view the location of their trucks, driver logs and fuel consumption reports, vehicle diagnostic data, inspection results and more. [Read Full Article on [...]]]></description>
			<content:encoded><![CDATA[<p>RENTON, Wash., Sept. 15, 2011 — PACCAR Parts announced today commercial availability of its aftermarket <a href="http://www.truckerlink.com/" target="_blank">TruckerLink</a> telematics and fleet management service. The sophisticated, yet easy-to-use and affordable offering lets dispatchers and maintenance staff view the location of their trucks, driver logs and fuel consumption reports, vehicle diagnostic data, inspection results and more. [<a href="http://www.truckpr.com/paccar-parts/2011/9/15/paccar-parts-announces-truckerlink-a-telematics-fleet-manage.html" target="_blank">Read Full Article on truckpr.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/09/paccar-parts-announces-truckerlink-a-telematics-fleet-management-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACCAR, TruckerLink Named Number 1 in InformationWeek 500</title>
		<link>http://www.truckerlink.com/09/paccar-truckerlink-named-number-1-in-informationweek-500/</link>
		<comments>http://www.truckerlink.com/09/paccar-truckerlink-named-number-1-in-informationweek-500/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:36:42 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truckerlink.com/?p=630</guid>
		<description><![CDATA[PACCAR&#8217;s IT innovations, including TruckerLink, are lauded in the 2011 InformationWeek 500. Read Article &#124; Read PACCAR Press Release]]></description>
			<content:encoded><![CDATA[<p>PACCAR&#8217;s IT innovations, including TruckerLink, are lauded in the 2011 InformationWeek 500.</p>
<p><strong><a href="http://www.informationweek.com/news/global-cio/interviews/231600897" target="_blank">Read Article</a></strong> | <strong><a href="http://www.paccar.com/newsreleases/article_news.asp?file=2711" target="_blank">Read PACCAR Press Release</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/09/paccar-truckerlink-named-number-1-in-informationweek-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS RELEASE</title>
		<link>http://www.truckerlink.com/06/truckerlink-available-for-pre-sale/</link>
		<comments>http://www.truckerlink.com/06/truckerlink-available-for-pre-sale/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:29:03 +0000</pubDate>
		<dc:creator>TruckerLink</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truckerlink.com/?p=201</guid>
		<description><![CDATA[SignalSet Partners With PACCAR Inc. To Introduce TruckerLink™ Fleet Management Service Now Available for Pre-Sales Orders as Product Enters Late-Stage Field Trials June 16, 2011, Seattle, Wash. – SignalSet, Inc. has partnered with PACCAR Inc. to develop and distribute TruckerLink™, a sophisticated yet affordable fleet management service that allows dispatchers and maintenance staff to instantly view [...]]]></description>
			<content:encoded><![CDATA[<h2><a title="PACCAR Partners With SignalSet To Introduce TruckerLink™ By PACCAR Fleet Management Service" href="http://www.truckerlink.com/06/truckerlink-available-for-pre-sale/">SignalSet Partners With PACCAR Inc. To Introduce TruckerLink™ Fleet Management Service</a></h2>
<h3>Now Available for Pre-Sales Orders as Product Enters Late-Stage Field Trials</h3>
<p>June 16, 2011, Seattle, Wash. – SignalSet, Inc. has partnered with PACCAR Inc. to develop and distribute TruckerLink™, a sophisticated yet affordable fleet management service that allows dispatchers and maintenance staff to instantly view truck locations, driver logs, fuel consumption reports, diagnostics data, vehicle inspection results and more.</p>
<p>&#8220;SignalSet is honored to be selected as the development partner for TruckerLink,” said SignalSet CEO Peter van der Gracht. “PACCAR expertly understands its industry’s demands, and their endorsement of our technology makes it possible for any fleet to quickly realize the benefits of a well-engineered fleet management system.”</p>
<p>Benefits of TruckerLink include:</p>
<ul>
<li><strong>Real-Time Visibility.</strong> Fleet managers can easily track each vehicle’s      location, speed, and mechanical condition among other details on a      familiar Google Maps interface. Email notifications alert fleet managers      to events, such as a truck entering or leaving a customer site.</li>
<li><strong>Enhanced Safety and Reduced Maintenance Costs.</strong> TruckerLink’s role-based dashboards let      maintenance teams view real-time inspection reports and critical fault      alerts transmitted directly from the truck just minutes after they occur,      allowing them to order the right parts and prepare for servicing before      vehicles arrive.</li>
<li><strong>Fuel Savings</strong><strong>.</strong> TruckerLink monitors a vehicle’s      miles-per-gallon and idle fuel consumption, while charting and reporting      every opportunity to improve fuel economy.</li>
<li><strong>Quicker, Easier Paperwork.</strong> An optional suite of driver-friendly      applications makes it simple to complete and file hours-of-service logs      and inspection reports electronically in just minutes. Drivers can quickly      access TruckerLink applications on any Windows®-based PC or Netbook.</li>
<li><strong><a title="Better Connectivity" href="http://www.truckerlink.com/better-connectivity/">Enhanced Connectivity</a>.</strong> To keep trucks better connected, TruckerLink      deploys SignalSet’s patent-pending Remote Carrier Switching™ technology engineered      to seamlessly manage TruckerLink’s cellular connection across both GSM and      CDMA networks to provide the best performance at any given place and time.</li>
</ul>
<p>“Cost-effective fleet management is imperative and TruckerLink makes it easy to deploy a tested, industry-leading solution in any make truck across fleets of every size,” said John Wisdom, Inside Sales Director at PACCAR Parts. “TruckerLink delivers immediate returns on investment by reducing fuel consumption and improving operational efficiencies fleet-wide.”</p>
<p>The product is currently in late-stage field trials with fleets across North America, and is expected to be widely available later this year.  PACCAR Parts is currently offering promotional pricing for fleets interested in advance ordering of TruckerLink. Interested customers should visit <a href="http://www.truckerlink.com/">www.truckerlink.com</a> or call 1-855-258-7825.</p>
<p><strong>About SignalSet</strong><br />
Seattle-based SignalSet is the creator of the first wireless infrastructure solution that allows manufacturers and Mobile Virtual Network Operators to deploy and remotely manage mobile devices capable of seamlessly switching between multiple GSM and CDMA wireless networks with no manual intervention, a first-of-its-kind capability made possible by the company’s patent-pending Remote Carrier Switching™ technology. SignalSet’s first deployment of its technology is a telematics solution for the trucking industry, its Remote Carrier Switching™ ensuring fewer coverage holes and affordable redundant coverage for fleet managers tracking their vehicles. For more information about SignalSet, please visit <a title="SignalSet Homepage" href="http://www.signalset.com" target="_blank">www.signalset.com</a>.</p>
<p><strong>About PACCAR Inc.</strong><br />
PACCAR is a global technology leader in the design, manufacture and customer support of high-quality light-, medium- and heavy-duty trucks under the Kenworth, Peterbilt and DAF nameplates. It also provides financial services and information technology and distributes truck parts related to its principal business. PACCAR shares are traded on the Nasdaq Stock Market, symbol PCAR, and its homepage can be found at <a href="http://www.paccar.com">www.paccar.com</a>.</p>
<p><strong>About PACCAR Parts</strong><strong> </strong><br />
PACCAR Parts operates a network of parts distribution centers that offer aftermarket parts sales support to Kenworth, Peterbilt and DAF dealerships around the world. The company provides quality brands that not only meet OEM specifications, but also customers’ expectations regardless of the make, model or age of their truck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truckerlink.com/06/truckerlink-available-for-pre-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

